Historical Performance
Cumulative Total Returns(%) | |||||||
---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | |
Fund | 3.53 | 5.71 | -0.82 | -11.79 | -6.93 | -6.45 | 127.90 |
BM | 4.02 | 4.15 | -1.29 | -8.51 | 5.55 | 20.80 | 56.90 |
Active Return | -0.49 | 1.56 | 0.47 | -3.29 | -12.48 | -27.25 | 71.00 |
as of February 17, 2019
Calendar Year Returns(%) | |||||||
---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Fund | 20.80 | 19.40 | 0.97 | 0.28 | -4.80 | 4.67 | -13.88 |
BM | 10.22 | 0.46 | -6.62 | -1.11 | 7.56 | 22.38 | -17.36 |
Active Return | 10.58 | 18.94 | 7.59 | 1.39 | -12.36 | -17.71 | 3.48 |
Rate of Return
as of February 17, 2019
Portfolio
Sector Breakdown | % of Total Assets |
---|---|
BANKING BUSINESS | 26.86 |
CHEMICAL | 8.72 |
ELECTRICAL AND ELECTRONICS | 8.23 |
INSURANCE | 7.82 |
FOODS | 7.35 |
Top Equity Holdings | % of Total Assets |
---|---|
DTR AUTOMOTIVE | 7.12 |
SUNJIN | 5.77 |
NEXEN | 5.75 |
ATGen | 5.62 |
Meritz Financial | 5.61 |
as of December 17, 2018
Disclaimer
The figures and data provided in this document are for information purposes only and may be subject to change without notice.
The information contained in this material does not constitute investment advice or an offer to buy or a solicitation to sell any shares or units of any of the funds referred to.
The performance of each class of the fund may vary owing to differences in fees, commissions, etc.
Above past performance does not guarantee future results.
The information contained in this document may not be used or duplicated by anyone without the permission of KIVAM.
Inception Date
04-18-2006
Domicile
Korea
Base Currency
KRW
Price
826.18
Net Assets(all share classes, KRW)
607,379,163,530
Benchmark
[KOSPI200] *0.9 + [CD rate]* 0.1
Management Fee
0.76% p.a.
Class Type
C
as of February 17, 2019