| Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
| Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 2,640.51 | 54.71 | 21.53 | 32.77 | 64.25 | 124.32 | 143.86 | 195.81 | 657.53 |
| Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,480.85 | 9.13 | 3.41 | 4.59 | 10.23 | 18.43 | 24.30 | 34.70 | 209.06 |
| Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,453.02 | 72.02 | 24.26 | 41.79 | 81.98 | 208.03 | 203.53 | 244.98 | 326.42 |
| Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 2,717.70 | 51.52 | 21.48 | 31.97 | 60.21 | 116.53 | 132.37 | 176.75 | 412.76 |
| Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 2,761.83 | 70.88 | 25.62 | 40.80 | 79.58 | 204.70 | 199.22 | 216.71 | 251.28 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,691.96 | 24.14 | 10.26 | 14.43 | 25.96 | 54.42 | 59.77 | 73.37 | 283.03 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,141.86 | 0.32 | 0.48 | 0.28 | -0.14 | 0.39 | 7.10 | 10.93 | 38.54 |
| Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 2,755.50 | 21.60 | 9.79 | 12.56 | 21.92 | 55.54 | 69.92 | 109.10 | 409.65 |
| Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 5,907.88 | 86.98 | 24.24 | 56.64 | 119.93 | 274.82 | 330.62 | 343.74 | 1,155.68 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 3,690.69 | 54.37 | 14.24 | 28.26 | 62.97 | 170.91 | 170.14 | 221.62 | 647.41 |
| Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 3,012.45 | 62.21 | 23.48 | 33.40 | 68.51 | 172.52 | 171.06 | 203.64 | 527.26 |
| Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,001.90 | -0.79 | 0.65 | -0.26 | -2.49 | -3.17 | 4.53 | 7.19 | 35.30 |
| Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,522.81 | 9.40 | 3.45 | 4.79 | 10.71 | 19.41 | 25.82 | 37.11 | 94.22 |
| Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,470.32 | 21.93 | 9.77 | 12.98 | 22.19 | 57.30 | 44.47 | 53.91 | 70.60 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,952.50 | 30.15 | 11.41 | 18.62 | 33.74 | 73.84 | 80.04 | 87.86 | 132.79 |
| Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 2,562.39 | 54.22 | 14.15 | 28.09 | 62.74 | 169.56 | 168.39 | 217.43 | 177.93 |
| Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,338.95 | 70.55 | 23.74 | 41.04 | 80.33 | 199.72 | 197.04 | 237.99 | 253.09 |
| Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,400.58 | 15.13 | 7.89 | 9.62 | 15.98 | 31.10 | 34.50 | 38.97 | 63.29 |
| Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 2,996.49 | 76.80 | 34.59 | 41.29 | 82.81 | 208.31 | 153.31 | 174.62 | 286.90 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 3,102.08 | 52.57 | 21.70 | 32.35 | 61.70 | 120.50 | 137.72 | 184.90 | 285.37 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,476.80 | 20.59 | 10.41 | 13.02 | 21.93 | 43.90 | 42.06 | 48.63 | 84.15 |
| Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 3,212.21 | 33.89 | 11.03 | 16.69 | 40.12 | 75.38 | 81.13 | 120.71 | 236.04 |
| Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 2,235.85 | 5.95 | 0.36 | 1.10 | 6.67 | 18.78 | 36.82 | 52.13 | 135.42 |
as of April 27, 2026
All materials are reviewed by Compliance Officer No.2025-0460 (2025.07.08~2026.07.07)