Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 1,518.39 | 44.17 | 5.10 | 12.45 | 29.43 | 45.01 | 53.57 | 74.08 | 334.85 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,326.69 | 9.39 | 1.08 | 3.34 | 6.63 | 9.91 | 15.86 | 26.35 | 176.60 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,613.02 | 55.39 | 4.66 | 15.17 | 38.34 | 48.28 | 41.97 | 61.31 | 94.50 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,606.86 | 41.01 | 5.03 | 11.70 | 28.88 | 41.37 | 48.86 | 67.40 | 203.17 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 1,368.96 | 55.57 | 4.91 | 16.79 | 36.75 | 42.95 | 48.08 | 54.72 | 64.57 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,282.12 | 21.11 | 2.79 | 7.11 | 15.55 | 20.18 | 24.45 | 36.08 | 184.60 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,146.10 | 2.91 | 0.21 | 0.87 | 1.85 | 4.24 | 10.93 | 14.49 | 39.02 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 2,146.67 | 35.40 | 4.39 | 12.71 | 20.24 | 36.44 | 40.34 | 67.35 | 297.04 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 2,220.08 | 57.99 | 6.36 | 15.57 | 38.72 | 63.00 | 64.19 | 82.88 | 371.86 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,891.76 | 53.19 | 4.68 | 14.93 | 36.96 | 47.05 | 43.50 | 81.85 | 283.11 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,524.46 | 52.74 | 6.57 | 16.34 | 38.08 | 46.39 | 44.05 | 66.49 | 217.43 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,038.28 | 2.86 | 0.25 | 0.94 | 1.39 | 3.95 | 10.99 | 13.71 | 39.77 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,370.53 | 9.75 | 1.13 | 3.49 | 6.92 | 10.45 | 16.95 | 28.08 | 72.91 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,140.40 | 34.64 | 4.19 | 12.36 | 20.72 | 25.44 | 13.25 | 18.20 | 31.60 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,341.49 | 25.35 | 2.27 | 7.53 | 18.79 | 25.40 | 25.24 | 35.62 | 59.13 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 1,348.48 | 52.38 | 4.64 | 14.75 | 36.42 | 46.38 | 42.25 | 79.14 | 42.68 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,482.42 | 52.62 | 4.56 | 14.66 | 36.57 | 46.21 | 41.12 | 60.59 | 63.26 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,181.88 | 13.16 | 1.73 | 5.59 | 9.86 | 12.79 | 16.26 | 19.37 | 36.62 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 1,364.92 | 56.49 | 9.53 | 15.84 | 38.31 | 47.80 | 15.96 | 35.66 | 76.24 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,813.47 | 42.33 | 5.22 | 12.18 | 29.82 | 42.91 | 51.11 | 71.04 | 125.29 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,173.34 | 17.33 | 2.34 | 7.41 | 13.00 | 15.13 | 14.40 | 18.40 | 44.64 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 2,182.36 | 26.81 | 3.40 | 9.56 | 18.68 | 25.73 | 31.71 | 65.52 | 128.30 |
Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 2,007.17 | 11.43 | 1.47 | 6.66 | 4.01 | 14.87 | 33.99 | 50.79 | 109.66 |
as of September 17, 2025
All materials are reviewed by Compliance Officer No.2025-0460 (2025.07.08~2026.07.07)