Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 1,179.26 | 11.97 | -0.56 | 6.28 | 13.41 | 10.40 | 32.10 | 21.63 | 237.73 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,251.61 | 3.20 | -0.23 | 2.39 | 4.46 | 5.24 | 14.04 | 14.08 | 160.95 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,148.16 | 10.61 | -1.34 | 0.37 | 5.01 | 0.45 | 12.81 | 2.68 | 38.45 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,255.23 | 10.15 | -0.49 | 4.96 | 11.14 | 8.78 | 28.34 | 17.13 | 136.83 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 959.09 | 8.99 | -1.81 | -1.72 | 1.33 | -0.06 | 4.29 | -6.94 | 15.30 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,117.37 | 5.55 | 0.56 | 2.33 | 4.08 | 4.11 | 12.54 | 12.10 | 148.02 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,137.57 | 2.14 | 1.08 | 1.55 | 3.27 | 6.76 | 10.48 | 13.53 | 37.98 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,778.03 | 11.75 | -0.93 | 5.17 | 14.59 | 11.27 | 36.76 | 26.07 | 227.69 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,576.42 | 12.18 | 2.58 | 4.33 | 9.44 | 18.45 | 18.82 | 18.52 | 235.04 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,362.41 | 10.33 | -1.20 | 0.61 | 5.27 | 1.58 | 19.86 | 15.21 | 175.91 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,105.50 | 10.76 | -0.29 | 3.41 | 5.27 | 0.90 | 12.03 | 4.67 | 130.19 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,037.87 | 2.82 | 1.35 | 2.09 | 4.02 | 8.07 | 10.68 | 13.18 | 39.72 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,289.04 | 3.22 | -0.24 | 2.40 | 4.56 | 5.66 | 15.13 | 15.51 | 62.63 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 939.91 | 10.97 | -0.74 | 3.70 | 4.33 | -6.67 | -1.89 | -16.05 | 8.46 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,128.85 | 5.48 | -0.20 | 0.91 | 4.42 | 4.34 | 8.20 | 9.25 | 33.91 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 974.50 | 10.12 | -1.24 | 0.49 | 5.22 | 1.38 | 18.88 | 13.73 | 3.11 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,069.81 | 10.14 | -1.27 | 0.43 | 4.96 | 0.95 | 13.56 | 4.08 | 17.82 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,077.54 | 3.17 | 0.19 | 1.14 | 3.26 | 3.12 | 6.67 | 3.78 | 24.56 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 971.95 | 11.44 | 4.65 | 6.32 | 6.72 | -16.51 | -8.81 | -15.17 | 25.50 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,406.94 | 10.42 | -0.46 | 5.12 | 11.53 | 9.30 | 29.74 | 18.83 | 74.79 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,038.06 | 3.80 | -0.02 | 1.05 | 2.10 | -0.63 | 3.39 | -1.43 | 27.96 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 1,855.40 | 6.43 | -3.01 | 4.70 | 8.18 | 4.10 | 27.03 | 20.35 | 91.62 |
Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 1,897.75 | 5.35 | -3.29 | 5.88 | 4.30 | 14.61 | 26.98 | 39.53 | 98.23 |
as of April 25, 2025
All materials are reviewed by Compliance Officer No.2024-0571 (2024.07.08~2025.07.07)