| Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
| Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 2,813.37 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,407.91 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,339.76 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 2,896.65 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 3,102.82 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,763.86 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,150.05 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 2,433.53 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 4,635.44 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 2,737.66 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 3,166.84 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,003.67 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,420.48 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,207.59 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,918.49 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 1,902.72 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,240.61 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,426.17 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 3,552.61 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 3,319.39 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,507.60 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 2,351.29 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
| Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 2,088.55 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | - |
as of September 24, 2026
All materials are reviewed by Compliance Officer No.2025-0460 (2025.07.08~2026.07.07)