| Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
| Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 3,400.48 | 99.24 | 4.81 | 55.99 | 103.58 | 144.25 | 189.44 | 258.50 | 875.56 |
| Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,509.71 | 11.26 | 1.44 | 5.70 | 11.74 | 16.93 | 23.18 | 34.57 | 215.08 |
| Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,577.85 | 86.80 | -6.97 | 34.22 | 93.71 | 159.41 | 198.03 | 255.35 | 363.06 |
| Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 3,531.86 | 96.92 | 5.60 | 57.41 | 100.62 | 139.37 | 181.29 | 240.88 | 566.37 |
| Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 3,820.28 | 136.36 | 3.45 | 71.73 | 144.68 | 221.81 | 259.13 | 315.00 | 385.91 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,906.37 | 39.87 | 3.09 | 23.84 | 41.41 | 59.96 | 74.53 | 90.56 | 331.57 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,143.98 | 0.51 | 0.15 | 0.60 | 0.56 | 0.53 | 5.74 | 11.18 | 38.80 |
| Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 3,157.09 | 39.71 | 4.59 | 30.01 | 40.91 | 60.84 | 69.78 | 123.59 | 485.55 |
| Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 6,537.34 | 106.92 | -11.42 | 35.76 | 115.62 | 225.11 | 302.69 | 371.61 | 1,289.59 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 3,783.96 | 58.27 | -8.90 | 17.24 | 63.87 | 118.05 | 151.18 | 191.61 | 666.30 |
| Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 3,836.77 | 106.59 | 4.86 | 56.10 | 111.67 | 181.96 | 224.56 | 266.01 | 698.90 |
| Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 999.80 | -1.00 | 0.01 | 0.28 | -0.90 | -2.80 | 2.33 | 7.27 | 35.02 |
| Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,483.05 | 6.54 | -1.05 | 1.03 | 6.99 | 12.42 | 19.06 | 30.61 | 89.15 |
| Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,519.96 | 26.04 | 0.26 | 16.92 | 27.13 | 45.63 | 44.40 | 51.84 | 76.36 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 2,041.65 | 36.10 | -3.05 | 16.17 | 38.54 | 60.04 | 79.92 | 93.19 | 143.42 |
| Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 2,625.76 | 58.03 | -8.88 | 17.09 | 63.65 | 117.34 | 150.14 | 188.16 | 184.80 |
| Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,453.76 | 85.18 | -6.77 | 33.65 | 91.88 | 155.37 | 192.65 | 248.33 | 283.37 |
| Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,531.57 | 25.90 | 1.67 | 17.89 | 26.79 | 35.94 | 41.95 | 50.26 | 78.57 |
| Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 4,136.78 | 144.09 | 5.43 | 83.68 | 150.71 | 239.16 | 255.93 | 255.66 | 434.13 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 4,032.67 | 98.34 | 5.58 | 57.74 | 102.19 | 143.07 | 187.31 | 250.57 | 400.98 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,658.53 | 35.43 | 1.94 | 23.91 | 36.61 | 50.55 | 56.46 | 63.90 | 106.81 |
| Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 3,008.99 | 25.42 | 0.26 | 4.93 | 26.79 | 48.15 | 59.36 | 95.75 | 214.78 |
| Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 2,343.13 | 11.04 | 0.77 | 4.82 | 10.84 | 26.11 | 39.28 | 61.09 | 146.72 |
as of June 26, 2026
All materials are reviewed by Compliance Officer No.2025-0460 (2025.07.08~2026.07.07)