Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 1,407.08 | 33.60 | 11.97 | 21.51 | 33.60 | 18.90 | 47.40 | 71.18 | 302.97 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,297.50 | 6.98 | 1.67 | 4.19 | 6.98 | 5.85 | 15.72 | 24.64 | 170.51 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,464.12 | 41.05 | 16.46 | 30.39 | 41.05 | 13.92 | 35.51 | 54.55 | 76.55 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,485.82 | 30.39 | 10.94 | 20.06 | 30.39 | 17.66 | 43.20 | 60.00 | 180.33 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 1,250.79 | 42.14 | 16.58 | 34.32 | 42.14 | 10.95 | 27.94 | 43.58 | 50.36 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,218.22 | 15.08 | 5.60 | 10.77 | 15.08 | 8.97 | 19.29 | 30.49 | 170.41 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,138.88 | 2.26 | 0.04 | 1.02 | 2.26 | 5.22 | 10.75 | 13.97 | 38.14 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,982.36 | 25.03 | 7.07 | 13.28 | 25.03 | 6.22 | 39.75 | 65.81 | 266.65 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,995.10 | 41.98 | 14.61 | 33.17 | 41.98 | 19.52 | 44.28 | 77.76 | 324.05 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,718.99 | 39.20 | 15.71 | 28.93 | 39.20 | 14.38 | 30.85 | 69.80 | 248.12 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,364.43 | 36.70 | 14.47 | 26.53 | 36.70 | 14.60 | 30.00 | 51.78 | 184.10 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,031.99 | 2.23 | -0.16 | 0.62 | 2.23 | 5.33 | 10.51 | 13.12 | 38.93 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,338.99 | 7.22 | 1.78 | 4.41 | 7.22 | 6.42 | 16.81 | 26.40 | 68.93 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,055.98 | 24.67 | 7.24 | 13.93 | 24.67 | -0.89 | 4.97 | 10.26 | 21.86 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,276.95 | 19.32 | 8.00 | 14.64 | 19.32 | 11.78 | 20.43 | 33.96 | 51.47 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 1,226.72 | 38.62 | 15.56 | 28.57 | 38.62 | 14.28 | 29.73 | 67.30 | 29.80 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,348.99 | 38.88 | 15.64 | 28.79 | 38.88 | 13.68 | 35.00 | 54.22 | 48.56 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,138.58 | 9.02 | 3.70 | 6.52 | 9.02 | 4.70 | 11.43 | 15.31 | 31.61 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 1,213.06 | 39.08 | 17.77 | 31.94 | 39.08 | 4.37 | 6.03 | 28.80 | 56.63 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,671.12 | 31.16 | 11.19 | 20.52 | 31.16 | 18.37 | 45.06 | 63.24 | 107.60 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,117.08 | 11.71 | 4.96 | 8.52 | 11.71 | 3.89 | 9.23 | 13.11 | 37.71 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 2,081.81 | 19.42 | 5.41 | 11.90 | 19.42 | 9.06 | 33.97 | 57.53 | 115.00 |
Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 1,898.52 | 5.39 | 1.31 | -3.13 | 5.39 | 14.32 | 28.03 | 47.51 | 98.31 |
as of July 1, 2025
All materials are reviewed by Compliance Officer No.2024-0571 (2024.07.08~2025.07.07)