Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 891.60 | 9.25 | 12.77 | 29.02 | 27.69 | 20.81 | 9.32 | -8.64 | 145.94 |
Korea Value 10-Year Investment Fund (Equity Balanced) | 2014.05.21 | 1,239.90 | 6.66 | 9.60 | 19.00 | 24.41 | 25.51 | 29.01 | 15.96 | 38.58 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,178.98 | 3.31 | 4.52 | 9.86 | 11.43 | 13.93 | 19.49 | 15.28 | 129.28 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,395.98 | 10.86 | 15.89 | 32.96 | 42.48 | 40.70 | 42.60 | 16.47 | 50.25 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,544.60 | 10.73 | 15.08 | 33.90 | 40.08 | 43.46 | 61.70 | 41.21 | 127.18 |
Korea Value 10-Year Investment Mid&Small Cap Fund (Equity) | 2013.12.24 | 1,853.57 | 9.15 | 13.50 | 33.95 | 35.57 | 55.77 | 85.02 | 48.62 | 134.25 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 1,203.19 | 9.64 | 14.46 | 29.55 | 35.90 | 37.62 | 35.28 | 11.26 | 35.12 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,127.88 | 4.08 | 5.98 | 11.75 | 14.36 | 17.26 | 18.46 | 11.49 | 126.76 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,023.55 | 0.06 | 0.07 | 0.14 | 0.23 | 1.81 | 3.91 | 6.76 | 21.88 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,282.71 | 18.16 | 23.39 | 44.82 | 45.03 | 43.80 | 44.68 | 7.61 | 132.46 |
Korea Value 10-Year Investment Long-Term Housing Plan Fund (Equity) | 2008.05.16 | 1,606.01 | 12.74 | 18.05 | 40.10 | 46.71 | 57.19 | 66.76 | 29.47 | 241.13 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,458.28 | 11.55 | 15.28 | 36.62 | 40.61 | 26.50 | 18.14 | 0.93 | 176.08 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,218.37 | 12.49 | 17.68 | 39.53 | 44.28 | 41.99 | 36.31 | 9.84 | 148.37 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,012.69 | 0.06 | 0.05 | 0.06 | 0.05 | 1.42 | 3.17 | 5.54 | 24.92 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,202.19 | 3.29 | 4.32 | 9.56 | 12.98 | 15.94 | 19.26 | 16.44 | 40.14 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,322.82 | 11.36 | 15.95 | 32.81 | 37.63 | 27.13 | 18.42 | -0.01 | 49.62 |
Korea Value 10-Year Investment Tax Return Fund (Bond Balanced) | 2014.03.17 | 1,217.95 | 5.36 | 7.12 | 16.68 | 18.53 | 15.24 | 12.31 | 5.29 | 34.29 |
as of January 26, 2021
All materials are reviewed by Compliance Officer No.2020-0244 (2020.07.08 ~ 2021.07.07)